Loading calculator…
Loading calculator…
Retracement and extension levels for a swing.
| Level | Price |
|---|---|
| 0% retracement | 1,100 |
| 23.6% retracement | 1,052.8 |
| 38.2% retracement | 1,023.6 |
| 50% retracement | 1,000 |
| 61.8% retracement | 976.4 |
| 78.6% retracement | 942.8 |
| 100% retracement | 900 |
| 127.2% extension | 1,154.4 |
| 161.8% extension | 1,223.6 |
| 261.8% extension | 1,423.6 |
After a move from a swing low to a swing high, pullbacks often pause near 23.6%, 38.2%, 50%, 61.8% and 78.6% of the move. Extensions (127.2%, 161.8%) project targets beyond the high.
For education only. Returns are assumptions, not guarantees.